晶振分類
- 晶振系列
- 陶瓷晶振
- 陶瓷濾波器
- 微孔霧化片
- 希華晶體
- 石英晶振
- SMD晶振
- 聲表面諧振器
- NSK晶振
- TXC晶振
- 臺灣加高晶振
- 臺灣鴻星晶振
- 百利通亞陶晶振
- 臺灣泰藝晶振
- AKER晶振
- NKG晶振
- 進口晶振
- KDS晶振
- 精工晶振
- 村田晶振
- 西鐵城晶振
- 愛普生晶振
- 亞陶,嘉碩晶體
- CTS晶體
- 京瓷晶振
- NDK晶振
- 大河晶振
- 瑪居禮晶振
- 富士晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- 移動設(shè)備
- 數(shù)碼電子
- 通信網(wǎng)絡(luò)
- 醫(yī)療電子
- 安防GPRS導(dǎo)航
- 汽車電子
- 歐美晶振
- Abracon晶振
- 康納溫菲爾德晶振
- 日蝕晶振
- ECS晶振
- 高利奇晶振
- 格林雷晶振
- IDT晶振
- JAUCH晶振
- Pletronics晶振
- 拉隆晶振
- Statek晶振
- SiTime晶振
- 維管晶振
- 瑞康晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI-milliren晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- Sunny晶振
- ARGO晶振
- 石英晶體振蕩器
- 有源晶振
- 溫補晶振
- 壓控晶振
- 壓控溫補晶振
- 恒溫晶振
- 差分晶振
常見問題
更多>>MMD高精度晶振,T系列無線通訊晶振,T18BC1-13.000MHZ-T進口晶振,美國MMD晶振,T系列晶振,T18BC1-13.000MHZ-T晶振,3225晶振,3.2mm X 2.5mm貼片,寬頻率范圍,符合RoHS標準,嚴格公差和穩(wěn)定性。汽車晶振,無人機晶振,超小型晶振,石英晶振,多功能方向盤晶振,中控系統(tǒng)晶振,工業(yè)設(shè)備晶振,醫(yī)療設(shè)備晶振,無源晶振,貼片晶振,陶瓷晶振,液晶儀表盤晶振,進口晶振,歐美晶振,超小型晶振,電腦主板晶振,無源晶振,顯示器晶振,環(huán)保無鉛晶振。
MMD高精度晶振,T系列無線通訊晶振,T18BC1-13.000MHZ-T進口晶振
頻率 | 13.000MHz |
頻率容差/穩(wěn)定度 | (See Part Number Guide for Options) |
工作溫度 | (See Part Number Guide for Options) |
儲存溫度 | -40°C to +85°C |
老化 | ±5ppm / first year Maximum |
分流電容 | 5pF Maximum |
負載電容 | (See Part Number Guide for Options) |
等效串聯(lián)電阻 | See ESR Chart |
驅(qū)動電平 | 10µW Typical / 100µW Maximum |
絕緣電阻 | 500 Mega ohms Minimum at 100Vdc |
X系列2520晶體,MMD抬頭顯示模塊晶振,X10PB1-19.200MHZ-T美國進口晶振
編碼 | 品牌 | 型號 | 工作溫度 | 頻率 | 頻率穩(wěn)定度 | 頻率容差 | 負載電容 |
DF10CC3-60.000MHZ-T | MMD | D | -40°C ~ 85°C | 60 MHz | ±30ppm | ±15ppm | 10 pF |
DF18AA1-24.000MHZ-T | MMD | D | 0°C ~ 70°C | 24 MHz | ±100ppm | ±50ppm | 18 pF |
DF18BA1-14.31818MHZ-T | MMD | D | 0°C ~ 70°C | 14.31818 MHz | ±50ppm | ±30ppm | 18 pF |
DF18BA1-25.000MHZ-T | MMD | D | 0°C ~ 70°C | 25 MHz | ±50ppm | ±30ppm | 18 pF |
DF18BA1-27.000MHZ-T | MMD | D | 0°C ~ 70°C | 27 MHz | ±50ppm | ±30ppm | 18 pF |
DF18BB1-8.000MHZ-T | MMD | D | -20°C ~ 70°C | 8 MHz | ±50ppm | ±30ppm | 18 pF |
DF18BC1-19.200MHZ-3T | MMD | D | -40°C ~ 85°C | 19 MHz | ±50ppm | ±30ppm | 18 pF |
DF18CC1- 25.000MHZ-T | MMD | D | -40°C ~ 85°C | 25 MHz | ±30ppm | ±15ppm | 18 pF |
DF18CC1-25.000MHZ | MMD | D | -40°C ~ 85°C | 25 MHz | ±30ppm | ±15ppm | 18 pF |
DF20AA1-25.000MHZ-T | MMD | D | 0°C ~ 70°C | 25 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AA1-3.6864MHZ-T | MMD | D | 0°C ~ 70°C | 3.6864 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AA1-4.9152MHZ-T | MMD | D | 0°C ~ 70°C | 4.9152 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AC1-10.000MHZ | MMD | D | -40°C ~ 85°C | 10 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AC1-11.0592MHZ-T | MMD | D | -40°C ~ 85°C | 11.0592 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AC1-14.7456MHZ-T | MMD | D | -40°C ~ 85°C | 14.7456 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AC1-25.000MHZ-T | MMD | D | -40°C ~ 85°C | 25 MHz | ±100ppm | ±50ppm | 20 pF |
DF20AC1-3.6864MHZ-T | MMD | D | -40°C ~ 85°C | 3.6864 MHz | ±100ppm | ±50ppm | 20 pF |
DF20BA1-13.500MHZ-T | MMD | D | 0°C ~ 70°C | 13.5 MHz | ±50ppm | ±30ppm | 20 pF |
DF20BA1-20.000MHZ-T | MMD | D | 0°C ~ 70°C | 20 MHz | ±50ppm | ±30ppm | 20 pF |
DF20BB1-25.000MHZ-T | MMD | D | -20°C ~ 70°C | 25 MHz | ±50ppm | ±30ppm | 20 pF |
DF20CC1-3.6864MHZ-T | MMD | D | -40°C ~ 85°C | 3.6864 MHz | ±30ppm | ±15ppm | 20 pF |
DF20EB1-20.000MHZ-T | MMD | D | -20°C ~ 70°C | 20 MHz | ±50ppm | ±50ppm | 20 pF |
DF20EC1-20.000MHZ-T | MMD | D | -40°C ~ 85°C | 20 MHz | ±50ppm | ±50ppm | 20 pF |
DF20EC1-6.000MHZ-T | MMD | D | -40°C ~ 85°C | 6 MHz | ±50ppm | ±50ppm | 20 pF |
DF22AA1-13.560MHZ-T | MMD | D | 0°C ~ 70°C | 13.56 MHz | ±100ppm | ±50ppm | 22 pF |
DF32BB1-27.000MHZ-T | MMD | D | -20°C ~ 70°C | 27 MHz | ±50ppm | ±30ppm | 32 pF |
DFSBB1-25.000MHZ-T | MMD | D | -20°C ~ 70°C | 25 MHz | ±50ppm | ±30ppm | |
DSAA1-20.000MHZ | MMD | D | 0°C ~ 70°C | 20 MHz | ±100ppm | ±50ppm | |
FF10AC1-13.560MHZ-T | MMD | F | -40°C ~ 85°C | 13.56 MHz | ±100ppm | ±50ppm | 10 pF |
FF18AA1-12.000MHZ-T | MMD | F | 0°C ~ 70°C | 12 MHz | ±100ppm | ±50ppm | 18 pF |
FF18EA1-14.7456MHZ-T | MMD | F | 0°C ~ 70°C | 14.7456 MHz | ±50ppm | ±50ppm | 18 pF |
FF20AC1-8.000MHZ-T | MMD | F | -40°C ~ 85°C | 8 MHz | ±100ppm | ±50ppm | 20 pF |
FF30BC1-25.000MHZ | MMD | F | -40°C ~ 85°C | 25 MHz | ±50ppm | ±30ppm | 30 pF |
FF40BI1-8.704MHZ-T | MMD | F | -40°C ~ 105°C | 8.704 MHz | ±50ppm | ±30ppm | 40 pF |
MMC-473-110.76625MHZ | MMD | MMC | -55°C ~ 85°C | 110.76625 MHz | ±25ppm | ±15ppm | |
MMC-474-100.0325MHZ | MMD | MMC | -55°C ~ 85°C | 100.0325 MHz | ±25ppm | ±15ppm | |
T10GC1-26.000MHZ-T | MMD | T | -40°C ~ 85°C | 26 MHz | ±30ppm | ±10ppm | 10 pF |
T12BC1-19.200MHZ-T | MMD | T | -40°C ~ 85°C | 19.2 MHz | ±50ppm | ±30ppm | 12 pF |
T18BC1-13.000MHZ-T | MMD | T | -40°C ~ 85°C | 13 MHz | ±50ppm | ±30ppm | 18 pF |
T18BD1-24.000MHZ-T | MMD | T | -10°C ~ 60°C | 24 MHz | ±50ppm | ±30ppm | 18 pF |
WC146SMF-32.768KHZ-T | MMD | WC146SM | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 12.5 pF | |
WC26SMFC-32.768KHZ-T | MMD | WC26SM | -40°C ~ 85°C | 32.768 kHz | ±10ppm | 12.5 pF | |
X20AB1-16.000MHZ-T | MMD | X | -20°C ~ 70°C | 16 MHz | ±100ppm | ±50ppm | 20 pF |
QQ:769468702
手機:13590198504
郵箱:zhaoxiandz@163.com
網(wǎng)站:http://ollopemedia.com/