歡迎光臨:壹兆電子有限公司

咨詢熱線:
0755-27876236
聯(lián)系壹兆電子電話: 0755-27876236手機: 135 9019 8504Q Q: 769468702立即咨詢郵箱: zhaoxiandz@163.com
首頁晶振技術(shù) FCX2S02400012Y1J FCX-2S 2016 24MHZ 12PF -40+85℃小體積小尺寸富士晶振

FCX2S02400012Y1J FCX-2S 2016 24MHZ 12PF -40+85℃小體積小尺寸富士晶振

來源:http://ollopemedia.com 作者:zhaoxiandz 2024年10月16
FCX2S02400012Y1J FCX-2S 2016 24MHZ 12PF -40+85℃小體積小尺寸富士晶振
1.2mmx1.0mm晶振的小體積小尺寸顯著優(yōu)勢
尺寸小巧這種微型晶振顯著節(jié)省了電路板空間,特別適用于空間受限的應(yīng)用場景,如可穿戴設(shè)備、超薄智慧手機、平板電腦和攜帶型醫(yī)療設(shè)備.小巧的尺寸還使其更容易集成到
富士晶振復(fù)雜的電路設(shè)計中,提高了系統(tǒng)的集成度.
 
輕量化由于尺寸小,1.2mmx1.0mm晶振重量極輕,
進(jìn)口晶振在對重量敏感的設(shè)備中,如無人機、無線耳塞和運動追蹤器中,它能夠有效減輕設(shè)備的整體重量,提升用戶體驗.
無人機晶振,運動追蹤器晶振,富士晶體諧振器

高性能盡管尺寸微小,這類晶振仍能提供高精度、高穩(wěn)定性的頻率輸出,適用于要求嚴(yán)格的時序應(yīng)用,如GPS、無線通信和精密儀器中.同時,由于小尺寸
石英晶振通常功耗較低,非常適合電池供電的設(shè)備,延長了產(chǎn)品的續(xù)航時間.
 
更好的適配性小尺寸使得設(shè)計工程師在布置電路板時擁有更大的靈活性,能夠優(yōu)化布線和元件排列,從而提升整體系統(tǒng)的性能和可靠性.這種
石英晶體振蕩器廣泛應(yīng)用于微型感測器、植入式醫(yī)療設(shè)備和物聯(lián)網(wǎng)設(shè)備中,滿足了多樣化的市場需求.
 
增強的可靠性微型晶振通常具有良好的抗震動和抗沖擊性能,非常適合用于便攜式設(shè)備和行動應(yīng)用.此外,先進(jìn)的封裝技術(shù)還確保了晶振在惡劣環(huán)境下的長期穩(wěn)定性.
無人機晶振,運動追蹤器晶振,富士晶體諧振器

支援現(xiàn)代制造工藝1.2mmx1.0mm晶振與現(xiàn)代自動化裝配設(shè)備高度相容,有助于提升生產(chǎn)效率并降低制造成本.隨著半導(dǎo)體和封裝技術(shù)的發(fā)展,這種無源晶振還能夠適應(yīng)5G通信、AI和智慧物聯(lián)網(wǎng)設(shè)備的需求,保持其在市場中的競爭力.
 
1.2mmx1.0mm的微型化晶振代表了現(xiàn)代電子元件小型化的趨勢.FCom富士
溫補晶振針對尺寸和性能要求嚴(yán)格的現(xiàn)代電子設(shè)備,如可穿戴設(shè)備、便攜式醫(yī)療設(shè)備、物聯(lián)網(wǎng)和通信設(shè)備,推出FCX-1S系列1.2*1.0mm超小尺寸晶振,通過精密的材料選擇、切割、封裝、電極設(shè)計、焊接和頻率調(diào)諧技術(shù),這種晶振不僅在尺寸上實現(xiàn)了極大突破,還在性能、適配性和可靠性上具有顯著優(yōu)勢.
無人機晶振,運動追蹤器晶振,富士晶體諧振器
晶振原廠編碼 生產(chǎn)商 參數(shù) 型號 工作溫度 尺寸
FCT2M03276805W6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276807E5 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276806Y5 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M032768C5E3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276807E6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276806Y3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276812U6 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276804D1 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276810U6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276807D5 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276807S5 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276812Y1 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276806W3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276809I6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276809W5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276806W6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276804U6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276812D1 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276804W3 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276803W3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276812S3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276803U5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276805P5 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276803P5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276803I6 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276804P5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M032768C5R6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276809P3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M032768C5D3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276805P3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M032768C5D5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276809P5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276805W1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M032768C5S6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276807P3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276806I3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276812S6 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276805P1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276806P1 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276806U3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276806E6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276807T6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M032768C5Y5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276812P3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M032768C5I3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276807E3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276812U3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276806R6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276804S3 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276804Y5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276804U3 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276807T1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276804D6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276812W3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276805S6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276805E5 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276812R3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276806S6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276812T3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276809R5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276809R6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276812E3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809Y1 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276809Y3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276806R3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276806S1 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276805Y5 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276807Y5 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276809Y6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276804S5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5I5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276809S3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276806E3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276804T3 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276809D6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276806T6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807T5 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276806T3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276803E3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M032768C5P3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276803T5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276812U5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276807R6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276807Y1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276805D3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276809D1 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276807D6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276812W6 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276807S6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276803Y5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276812P5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276809T3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807W6 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276804Y6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276806D5 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276812W5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276803I3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276805Y6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276807E1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809P6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276809E6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276807Y3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M032768C5W5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276803S3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5U3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276812E1 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809E5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276805T1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276812T6 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807R1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276806S3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5T6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807S1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276804D5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276812R5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276803U3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276803Y3 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M032768C5I6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M032768C5Y1 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276804W5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M032768C5U6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276804R1 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276807D1 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276803E5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M032768C5P1 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276809T1 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276806Y6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276809R1 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276810R6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M032768C5W1 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276804T5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276809U3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -40°C ~ 105°C 2012
FCT2M03276805S1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5W6 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276806D3 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276812I5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276806P6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276807I3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -40°C ~ 125°C 2012
FCT2M03276804R6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276809E3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809D5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276803S1 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276804S1 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276806Y1 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276805Y3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276804W6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276806T5 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807D3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276805P6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276809S6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276803S5 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276810W6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276804T6 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276812Y5 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276804R5 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276804E1 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M032768C5R5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276805S3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5W3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M 0°C ~ 70°C 2012
FCT2M03276810T6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M032768C5E5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276805E3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276812Y3 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276812R1 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276805E6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809D3 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276810E6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276805E1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276803Y6 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276807R3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276803E1 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276805T5 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276805D5 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276803S6 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276803D1 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276803Y1 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276805Y1 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -40°C ~ 85°C 2012
FCT2M03276812T1 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276809S5 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M03276810P6 Fuji晶振 CRYSTAL 32.768KHZ 10PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M03276807S3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -20°C ~ 75°C 2012
FCT2M032768C5P5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -10°C ~ 60°C 2012
FCT2M032768C5T5 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276803R6 Fuji晶振 CRYSTAL 32.768KHZ 3PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276806R1 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -30°C ~ 70°C 2012
FCT2M03276805T6 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276809E1 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276809T6 Fuji晶振 CRYSTAL 32.768KHZ 9PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276804T1 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276807T3 Fuji晶振 CRYSTAL 32.768KHZ 7PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276804E3 Fuji晶振 CRYSTAL 32.768KHZ 4PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M03276812E6 Fuji晶振 CRYSTAL 32.768KHZ 12PF SMD FCT-2M -20°C ~ 70°C 2012
FCT2M032768C5T3 Fuji晶振 CRYSTAL 32.768KHZ 12.5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276806D6 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 70°C 2012
FCT2M03276805T3 Fuji晶振 CRYSTAL 32.768KHZ 5PF SMD FCT-2M -30°C ~ 85°C 2012
FCT2M03276806D1 Fuji晶振 CRYSTAL 32.768KHZ 6PF SMD FCT-2M -10°C ~ 70°C 2012
